Committee Details 2022/23
Appeals committee / disciplinary / dismissal / pay | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Dr Gregor Purves | Co-opted governor | Vice Chair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
C&S Drafts | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Mr Jake Nicklin | Headteacher | Headteacher | |||
Curriculum & Standards | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Rebecca Adamson | Other | ||||
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Gilly Cunningham | Parent governor | parent | 12-Jul-22 | 11-Jul-26 | |
Jade Grindey | Other | ||||
Mrs Zoe Lofthouse | Co-opted governor | Co-opted | 18-Jul-22 | 17-Jul-23 | |
Mrs Katherine Newman | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Draft Agenda & Minutes | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Mr Jake Nicklin | Headteacher | Headteacher | |||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair | |||||
E-LGB | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mr Mike Barber | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Mr Matthew Day | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Zoe Lofthouse | Co-opted governor | Co-opted | 18-Jul-22 | 17-Jul-23 | |
Mrs Gaynor Marshall | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Lee McClelland | Co-opted governor | Co-opted | 09-Mar-21 | 08-Mar-25 | |
mrs Katherine Newman | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Vincent Petrykowski | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Dr Gregor Purves | Co-opted governor | ViceChair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair | |||||
FGB | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Rebecca Adamson | Other | ||||
Mr Mike Barber | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Gilly Cunningham | Parent governor | parent | 12-Jul-22 | 11-Jul-26 | |
Mr Matthew Day | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Josie Gadsby | Parent governor | parent | 12-Jul-22 | 11-Jul-26 | |
Mrs Zoe Lofthouse | Co-opted governor | Co-opted | 18-Jul-22 | 17-Jul-23 | |
Mrs Gaynor Marshall | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Lee McClelland | Co-opted governor | Co-opted | 09-Mar-21 | 08-Mar-25 | |
mrs Katherine Newman | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Mr Vincent Petrykowski | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Dr Gregor Purves | Co-opted governor | ViceChair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair | |||||
Carole Stone | Other | 01-Jan-18 | |||
Finance | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Mr Matthew Day | Chair | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 |
Josie Gadsby | Parent governor | parent | 12-Jul-22 | 11-Jul-26 | |
Mr Lee McClelland | Co-opted governor | Co-opted | 09-Mar-21 | 08-Mar-25 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Dr Gregor Purves | Co-opted governor | ViceChair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
Carole Stone | Other | 01-Jan-18 | |||
Headteacher's performance management | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Peter Cox | CEO | ||||
Mrs Zoe Lofthouse | Co-opted governor | Co-opted | 18-Jul-22 | 17-Jul-23 | |
Mr Vincent Petrykowski | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Dr Gregor Purves | Co-opted governor | ViceChair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
HR & Personnel | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mr Matthew Day | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Zoe Lofthouse | Co-opted governor | Co-opted | 18-Jul-22 | 17-Jul-23 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Mr Vincent Petrykowski | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair | |||||
Premises Working Group (Reporting to finance) | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mrs Gaynor Marshall | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Carole Stone | Other | 01-Jan-18 | |||
Safeguarding Drafts | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mr Mike Barber | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Mr Jake Nicklin | Headteacher | Headteacher | |||
Safeguarding group | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Rebecca Adamson | Other | ||||
Mr Mike Barber | Chair | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Jade Grindey | Other | ||||
Mrs Gaynor Marshall | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair | |||||
Strategy / steering group | |||||
Name | Type of Governor | Roles | Term Starts | Term Ends | |
Mr Mike Barber | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mrs Lisa Benskin | Clerk | Clerk | |||
Miss Sarah Bunnage | Chair | Co-opted governor | Chair | 09-Mar-21 | 08-Mar-25 |
Co-opted | |||||
Co-Chair | |||||
Mr Matthew Day | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Mr Jake Nicklin | Headteacher | Headteacher | |||
Mr Vincent Petrykowski | Co-opted governor | Co-opted | 21-Sep-20 | 20-Sep-24 | |
Dr Gregor Purves | Co-opted governor | ViceChair | 21-Sep-20 | 20-Sep-24 | |
Co-opted | |||||
Mrs Penny Robinson | Chair | Co-opted governor | Chair | 29-Jun-22 | 28-Jun-26 |
Co-opted | |||||
Co-Chair |